Tonearms
Data about products are informative- for current version of technical data or manuals consult us.
HOW TO FIT CLIPS ON CARTRIDGE PINS WITHOUT PROBLEM- USE TWEEZERS AND NOT PLIERS!
Note: Kuzma tonearm mounting- we use standard Kuzma cutout- see details elswhere. But most of Kuzma tonearm can be mounted on SME cutout - we provide SME-Kuzma adaptor!
SME KUZMA ADAPTOR
To fit some Kuzma tonearms on various turntables consult Manual section: floor and side views drawings. If you find out that your turntable has a small height from top of the mat to the top of the armboard consult us: ie. for 4Point tonearms with VTA towers required min height is 34 mm. But it is possible to find a way around with min height of 25 mm ( removing height ring: gain 5 mm, adding ballast plate: gain 3 mm, using thinner armbase: gain 5 mm, set up VTA scale higher: gain 3-4 mm,..) or even 20 mm/ with VTA adjustment restricted.
Model | Stogi S | Stogi S 12 | Stogi S 12VTA | Stogi | Stogi Ref | Stogi Ref 313 | Stogi Ref 313VTA | 4 Point | Air Line | 4Point14 | 4Point 9 |
Effective length (mm) | 229 | 304.8 | 304.8 | 229 | 229 | 313 | 313 | 280 | 184 | 356 | 229 |
Arm mount distance (mm) | 212 | 300 | 212 | 212 | 212 | 300 | 212 | 212 | 212 | 291 | 212 |
Distance from spindle to horizontal bearing (mm) | 212 | 291 | 291 | 212 | 212 | 300 | 300 | 264 | irelevant | 342 | 212 |
Bearing type | unipivot | unipivot | unipivot | ball bearings | ball bearings | ball bearings | ball bearings | 4 pivot | Air bearing | 4 pivot | 4 pivot |
Effective mass (g) | 11 | 12 | 12 | 12 | 13 | 13 | 13 | 18 | vert.: 13; horiz.: 80 | 19 | 13 |
Total mass (g) | 690 | 810 | 1750 | 870 | 870 | 980 | 2010 | 2050 | 2270 | 2150 | 920 |
Offset angle (°) | 23 | 17.8 | 17.8 | 23 | 23 | 17.4 | 17.4 | 19.5 | 0 | 15,2 | 23 |
VTA adjustment | yes | yes | VTA tower | yes | yes | Yes | VTA tower | VTA tower | VTA tower | VTA tower | VTA |
Azimuth | yes | yes | yes | yes | worm drive | worm drive | worm drive | worm drive | worm drive | worn drive | worm drive |
Tube | straight | straight | straight | straight | conical | conical | conical | conical | conical | conical | conical |
Bias | yes | yes | yes | yes | yes | yes | yes | yes | – | yes | yes |
Max standard cartridge weight (g) | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 35 | 25 | 35 | 35 |
Optional light and heavy counterweight | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Damping | yes | yes | yes | no | no | no | no | separate vert. & hor. | yes | yes | yes |
Detachable headshell | no | no | no | no | no | yes-1 dot | yes-1 dot | yes (+ 1 spare)-no dot | no | yes(+1)-2 dots | yes-3 dots |
Arm mount | Kuzma | Kuzma & Stogi | Kuzma & Stogi | Kuzma & Stogi | Kuzma & Stogi | Kuzma & Stogi | Kuzma | Kuzma | Kuzma | Kuzma | Kuzma |
Standard wiring | copper | copper | copper | copper | copper | copper | copper | silver | silver | silver | silver |
Accessories |
protractors; allen keys; cartridge mounting screws |
protractors; allen keys; cartridge mounting screws |
protractors; allen keys; cartridge mounting screws |
protractors; allen keys; cartridge mounting screws |
protractors; allen keys; cartridge mounting screws |
protractors; allen keys; cartridge mounting screws |
protractors; allen keys; cartridge mounting screws |
protractors; allen keys; cartridge mounting screws |
protractors; allen keys; cartridge mounting screws |
protractors; allen keys; cartridge mounting screws |
protractors; allen keys; cartridge mounting screws |
Options | XLR; 5 Pin | XLR; 5 Pin | XLR; 5 Pin | XLR; 5 Pin | XLR; 5 Pin | XLR; 5 Pin | XLR; 5 Pin | XLR; 5 Pin | XLR; 5 Pin | XLR; 5 Pin | XLR; 5 Pin |
See on photos position for diamond tip ( OVERHANG) marked by red arrow and lines on ALL Kuzma tonearms, which is in the middle of the edge of headshells.